Ferromagnetic semiconductors | |
![]()
Joint research in ferromagnetic chalcopyrite semiconductors with Professor K. Sato laboratory. Post doctoral researchers are working at Tokyo Univ A&T, Faculty of Technology in the COE project "Strategic Initiative for Future Nano Science and Technology".
Dr. Valery Smirnov, 1 year (2003-2004)
Dr. Aleksey Bouravleuv, 1/2 year (2004-2005)
CIGS related materials are very effective thin-film materials for cheap and light solar batteries. The achieved level of efficiency in a small solar cell is as high as 19%. This is a record among other polycrystalline and amorphous solar materials (mc-Si, a-Si, CdTe, etc.). CIGS mini-modules (5×5 cm2) are also champions with 16.6% efficiency.
The world leading scientific centers in thin-film solar cells based on CuInSe2 and CuInGaSe2:
![]() |
US CIS - NREL |
![]() |
Euro CIS - Stuttgart Univ., Uppsala Univ. |
![]() |
Japan CIS - Matsushita Electric, Showa-Shell Sekiyu |
![]()
Year and Contractor |
Title |
Contributors |
| 1986, State Optical Institute, Leningrad | Complex investigation of optical polycrystalline zinc selenide. - Contract No.1782-175/910, 81 pp. (in Russian). | G.A.Medvedkin (P.I.) R.N.Bekimbetov, I.K.Polushina, Yu.V.Rud, A.A.Yakovenko. |
| 1990, SIA "Kvant", Moscow | Study of photoelectric properties of CuInSe2/In2O3-type single crystal heterostructures. - Contract No.175/108-147/127-90KD 34 pp. (in Russian). | G.A.Medvedkin (P.I.) M.A.Magomedov, A.V.Patsekin, I.K.Polushina, Yu.V.Rud, T.N.Ushakova |
| 1993, Governmental Order, Report to A.F.Ioffe PTI, St.Petersburg | Development of thin-film photoconverters of solar radiation based on II-VI and CuInSe2 compounds. - 61 pp. (in Russian). | V.D.Prochukhan, G.A.Medvedkin, Yu.V.Rud (P.Is.) M.E.Boiko, I.K.Polushina, A.A.Vaipolin, et al. |
| 1993, CRI "Electron", St.Petersburg | Investigating techniques to prepare multilayer thin-film structures for solar cells based on ternary compounds. - Contract No.175/535-193, 23 pp. (in Russian). | G.A.Medvedkin (P.I.) A.V.Lunev, I.K.Polushina, T.N.Ushakova, et al, |
| 1993, Governmental Order for year 1993 (1E34-Solar energetics),St.Petersburg | The development of a technological process for preparing thin-film photoelectroconverters on A2B6 and CuInSe2-type compounds. - Abstract to the Ioffe PTI report, 1 p. (in Russian). | V.M.Andreev (General), G.A.Medvedkin (P.I.) A.V.Lunev, et al, |
| 2002-2003, St Petersburg Committee for Science and High School | Study of new ferromagnetic semiconductors for spintronics, Contract No.219, 21 pp. (in Russian). | G.A.Medvedkin (P.I.), S.I.Goloshchapov |
| 2004, Russian FASIE | Development of nonlinear optical cells, "Start" program. | G.A.Medvedkin (P.I.), S.E.Nikitin, V.M.Abusev |
Year and Sponsor |
Title |
Contributors |
| 1993, International Science Foundation, New York, USA | Individual doctorate grant | G.A.Medvedkin |
| 1994-1995, Rich Foundation, Paris, France | The effect of strong electric field on local properties of chalcogenide semiconductors, Bilateral (Russia-Israel) research grant | Russia / Ioffe PTI: G.A.Medvedkin (P.I.), V.D.Prochukhan, S.A.Solovjev, M.M.Sobolev, et al; Israel / Weizmann IS: D.Cahen (P.I.), K.Gartsman, L.Chernyak. |
| 1996, Uppsala University, Sweden | Laser beam induced current and I-V characterization of high efficiency thin-film solar cells on CIS and CIGS, Scholarship for visiting research at the Uppsala University. | Russia / Ioffe PTI: G.A.Medvedkin; Sweden / Uppsala Univ.: L.Stolt, J.Wennerberg. |
| 1997, Royal Society, United Kingdom. | Grant to visit the Salford University. | Russia / Ioffe PTI: G.A.Medvedkin; UK / Salford Univ.: R.D.Tomlinson |
| 1999-2001, Japan Society for the Promotion of Science | Study of ultrafine magnetic structure on compound semiconductrors by SNOM/AFM technique, Fellowship at the Tokyo University of Agriculture and Technology | Russia / Ioffe PTI: G.A.Medvedkin; Japan / Tokyo Univ. A&T: K.Sato. |
| 2002, Deutsche Forschungsgemeinschaft | II-VI Tunnel Structures for Spin-injection, Guest Research at the Würzburg University. | Russia / Ioffe PTI: G.A.Medvedkin; Germany / Würzburg Univ: G. Schmidt |
| 2002, Deutsche Forschungsgemeinschaft | EPR in ZnGeP2 and (Zn,Mn)GeP2 crystals and layers, Guest Research at the Technical University, Berlin. | Russia / Ioffe PTI: G.A.Medvedkin; Germany / TUB: W. Gehlhoff |
![]()